Simple, Transparent Pricing
Connect with customers across all channels through a single, powerful platform. Automate conversations, boost sales, and deliver exceptional support.
Pick the Perfect Plan for You
Starter
Kickstart Your WhatsApp Growth ₹49,000 ₹6,000 Billed Lifetime Deal*Basic
Bulk campaigns meet smart chatbots ₹3,000/month ₹999/month Billed monthlyAdvance
Scale Smarter with Automation Solution ₹8,000/month ₹2,999/month Billed monthlyEnterprise
All-in-One Power for Enterprises Contact UsTailored solutions
Features | Free | Basic | Advance | Enterprise |
---|---|---|---|---|
WhatsApp Conversation Charges | ||||
MarketingⓘCost per marketing conversation | $0.88 | $0.7846 | $0.7846 | Custom |
UtilityⓘCost per utility conversation | $0.15 | $0.115 | $0.115 | Custom |
AuthenticationⓘCost per authentication conversation | $0.15 | $0.115 | $0.115 | Custom |
ServiceⓘCost for service conversations | Unlimited Free | Unlimited Free | Unlimited Free | Unlimited Free |
Minimum Recharge | 5k (per month) | 5k | 1k | As Required |
Social Media Channels | ||||
WhatsAppⓘWhatsApp channel integration | 1 WhatsApp Channel | 1 WhatsApp Channel | 3 WhatsApp Channels | Unlimited |
Facebook PagesⓘFacebook page integration | No | No | 1 Facebook Page | Custom |
Instagram AccountsⓘInstagram account integration | No | No | 1 Instagram Account | Custom |
CRM Features | ||||
Upload & Manage Contacts | 200k Contacts | 1 Million Contacts | 5 Million Contacts | As Required |
Bulk Import/Export | Yes | Yes | Yes | Yes |
Team MembersⓘNumber of team members who can access the CRM | No | No | 5 Team Members | As Required |
Departments | No | No | Yes | Yes |
Smart Audience Segregation | Yes | Yes | Yes | Yes |
Live Chat | Yes | Yes | Yes | Yes |
Template Messages | 10 | 100 | 5000 | Unlimited |
Bulk Campaign | 100 Monthly | 300 Monthly | 1000 Monthly | Unlimited |
Kanban Board | Yes | Yes | Yes | Yes |
Phone Number Masking | No | No | Yes | Yes |
Quick Replies | Yes | Yes | Yes | Yes |
Create Super Fields | Yes | Yes | Yes | Yes |
Advanced Analytics & Reporting | Yes | Yes | Yes | Yes |
Bots & Automation | ||||
Development | No | Do It Yourself | Basic Bot/Automation | As Required |
Workflow | No | 5 Workflow/Bots | 100 Workflow/Bots | Unlimited |
Bot Building BlocksⓘComplexity of bots you can create | No | Up to 30 Blocks | Up to 150 Blocks | Unlimited |
Bot/Automation TriggersⓘNumber of automated triggers per month | No | 1000 Triggers | 1 Million Triggers | Unlimited |
External ActionsⓘAPI calls to external systems | No | No | 5000 External Actions | Unlimited |
API & Webhook | No | Yes | Yes | Yes |
Click-to-WhatsApp Ads | No | Yes | Yes | Yes |
Website Widget | No | Yes | Yes | Yes |
WhatsApp Native Flow | No | No | Yes | Yes |
Calendar | ||||
Appointment Booking | No | No | Yes | Yes |
Ecommerce Features | ||||
WhatsApp Commerce StoreⓘNumber of ecommerce stores connected via WhatsApp | No | No | 1 E-Commerce Store | Unlimited |
Products LimitⓘMaximum number of products in your store | No | No | 5000 Products | As Required |
Orders LimitⓘMaximum number of orders you can process | No | No | 5000 Orders | As Required |
Abandoned CartsⓘNumber of abandoned cart recoveries | No | No | 5000 Abandoned Carts | As Required |
FB & Instagram Features | ||||
DM Automation & Chatbots | No | No | Yes | As Required |
Comment Management | No | No | Yes | As Required |
Live Stream Automation | No | No | Yes | As Required |
Lead Generation Tools | No | No | Yes | As Required |
Analytics Dashboard | No | No | Yes | As Required |
Technical Limits | ||||
Messages/SecondⓘMaximum message throughput | 10 Messages/Second | 20 Messages/Second | 40 Messages/Second | Custom |
Monthly FUP LimitⓘFair Usage Policy limit | 1 Million | 1 Million | Unlimited | Unlimited |
Support | ||||
WhatsApp API Onboarding Help | No | Yes | Yes | Yes |
Response TimeⓘService Level Agreement for support response | 1-3 Working Days | 24 Working Hours | 2 Working Hours | As Required |
Bot SupportⓘTechnical support for bot creation | No | No | 3 Bots Debugging | As Required |
Integration Support | No | No | Yes | As Required |
Support Channel | Help Documents | WhatsApp/Help Documents | Call/Zoom/Google Meet | As Required |
Dedicated Account Manager | No | No | Yes | As Required |
Blue Tick Verified Help | No | No | Yes | As Required |
Done for you Setup Service
Quickly get started with this and save your time
Our team will help you get started with:
- Facebook Business verification
- WhatsApp Business API number setup
- Profile Setup
- 5 template approval
- Campaign Setup
- Get higher limit for your number
- Welcome and away message automation
- CRM Setup
- Onboarding Guide
Need something more?
Custom Enterprise Solutions
Tailored to your business needs with flexible pricing and features
Additional Services
Customize your plan with these add-ons
WhatsApp Channel
Additional WhatsApp channel
Instagram Channel
Additional Instagram channelFacebook Channel
Additional Facebook channel
Bot Trigger
Automated bot responses for customer interactions.
External Actions
Perform additional external integrations or actions
E-commerce Store
Enable additional online store integrations
Team Member Access
Add extra team members with role-based permissions
Dedicated Support Services
Get expert help when you need it
WABA, CRM, Inbox Support
Expert assistance for WhatsApp Business API and CRM integration.
Ecommerce Support
Specialized help for your online store setup and management.
Bots Support
Custom chatbot development and troubleshooting.
Automations Support
Workflow automation setup and optimization.
Ready to Transform Your Business Communication?
Join thousands of businesses already growing with Walheta intelligent automation platform.
Direct Integration with WhatsApp Business API
Your data is protected with industry-leading security
Get started in minutes with our guided setup process
Schedule a Demo
See how Walheta can help your business grow with a personalized demo.
Frequently Asked Questions
Each WaTheta plan includes access to the WhatsApp Official Business API, automation tools (bot builder, CRM, and workflow builder), multi-agent inbox, eCommerce tools, contact management, and analytics. Higher-tier plans offer faster support SLAs, higher messaging capacity, and enterprise features.
What's included in the WaTheta subscription plans?
Each WaTheta plan includes access to the WhatsApp Official Business API, automation tools (bot builder, CRM, and workflow builder), multi-agent inbox, eCommerce tools, contact management, and analytics. Higher-tier plans offer faster support SLAs, higher messaging capacity, and enterprise features.
Are Meta (WhatsApp) conversation charges included in the plan?
No, Meta conversation charges are separate. WaTheta subscription covers platform access and features, while WhatsApp conversation fees are charged directly by Meta based on your usage.
How are WhatsApp conversation charges calculated and billed?
Conversation charges are calculated based on: